
Joyful Strokes Halter Neck Jumpsuit
Size Charts
inches
cm
Age Group | Jumpsuit Chest | Jumpsuit Length | Jumpsuit Inside Leg | Playsuit Waist | Playsuit Length |
1-2Y | 20 | 24 | 12.5 | 16 | 16 |
2-3Y | 21 | 27 | 13.5 | 17 | 17 |
3-4Y | 22 | 29 | 15 | 18 | 18.5 |
4-5Y | 23.5 | 32 | 16.5 | 19 | 19.5 |
5-6Y | 24.5 | 35.5 | 17.5 | 20 | 21 |
6-7Y | 25 | 37.5 | 18.5 | 21 | 22 |
7-8Y | 26 | 39.5 | 19.5 | 22 | 23 |
8-9Y | 27 | 42 | 20 | 23 | 24.5 |
9-10Y | 28 | 45.5 | 20.5 | 24 | 26 |
Sizes may vary from child to child and there may be minor variation in the finished garment.
inches
cm
Age Group | Chest | Tunic Length (Above knee) | Frock Length (Till Knee) | Gown Length (Floor Length) |
1-2Y | 20 | 17.5 | 20 | 26 |
2-3Y | 21 | 18.5 | 21 | 29 |
3-4Y | 22 | 19.5 | 22.5 | 31 |
4-5Y | 23.5 | 21 | 24 | 34 |
5-6Y | 24.5 | 23 | 25 | 37.5 |
6-7Y | 25 | 24 | 26.5 | 39.5 |
7-8Y | 26 | 25 | 28 | 41.5 |
8-9Y | 27 | 26.5 | 29.5 | 44 |
9-10Y | 28 | 28 | 31 | 47.5 |
Sizes may vary from child to child and there may be a minor variation in the finished garment.