Canvas Magic Boys Coord Set
Size Charts
inches
cm
Age Group | Shirt Chest | Shirt Length | Sleeves Length | Pant Waist | Pant Length | Coat Chest | Coat Length | Coat Sleeves |
1-2Y | 22 | 15.5 | 12.5 | 17.5 | 18 | 23 | 13.5 | 11.5 |
2-3Y | 23.5 | 17 | 13.5 | 18.5 | 19.5 | 24 | 14.5 | 12.5 |
3-4Y | 24.5 | 18 | 14 | 19 | 21 | 25 | 16 | 14 |
4-5Y | 25 | 19 | 15 | 20 | 22.5 | 25.5 | 16.5 | 15 |
5-6Y | 27.5 | 20 | 16 | 21 | 24 | 26 | 17.5 | 16 |
6-7Y | 28.5 | 21 | 17 | 22 | 25.5 | 27 | 18.5 | 17 |
7-8Y | 29.5 | 22 | 18 | 23 | 26.5 | |||
8-9Y | 30.5 | 23 | 19 | 24 | 27.5 |
Sizes may vary for child to child and there may be a minor variation in the finished garment.